![]() |
![]() |
Station Name (GRDC ID): | Slubice (6457100) | Basin Name: | Odra |
---|---|---|---|
River Name: | Odra | Next Downstream Station: | Gozdowice (6457010) |
GRDC Country Code: | PL | Distance to Next Downstream Station: | 132 km |
Start Year [Month]: | 1951 [1] | Upstream Station(s): | None |
End Year [Month]: | 1990 [12] | ||
Mean Discharge: | 352 m3/s | ||
Minimum Discharge: | 85 m3/s | ||
Maximum Discharge: | 9999 m3/s | Length of Upstream Mainstem: | 444 km |
Mean Interstation Discharge: | 352 m3/s | Distance to Basin Outlet: | 252 km |
GRDC Catchment Area: | 53382 km2 | STN Catchment Area: | 58642 km2 |
GRDC Interstation Area: | 53382 km2 | STN Interstation Area: | 58642 km2 |
GRDC Station Runoff: | 208 mm/yr | STN Station Runoff: | 189 mm/yr |
GRDC Interstation Runoff: | 208 mm/yr | STN Interstation Runoff: | 189 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |