![]() |
![]() |
Station Name (GRDC ID): | Tainionkoski (6855400) | Basin Name: | Neva |
---|---|---|---|
River Name: | Vuoksi | Next Downstream Station: | Novosaratovka (6972430) |
GRDC Country Code: | FI | Distance to Next Downstream Station: | 316 km |
Start Year [Month]: | 1847 [1] | Upstream Station(s): | None |
End Year [Month]: | 1992 [12] | ||
Mean Discharge: | 593 m3/s | ||
Minimum Discharge: | 215 m3/s | ||
Maximum Discharge: | 1151 m3/s | Length of Upstream Mainstem: | 418 km |
Mean Interstation Discharge: | 593 m3/s | Distance to Basin Outlet: | 434 km |
GRDC Catchment Area: | 61061 km2 | STN Catchment Area: | 60690 km2 |
GRDC Interstation Area: | 61061 km2 | STN Interstation Area: | 60690 km2 |
GRDC Station Runoff: | 306 mm/yr | STN Station Runoff: | 308 mm/yr |
GRDC Interstation Runoff: | 306 mm/yr | STN Interstation Runoff: | 308 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |