![]() |
![]() |
| Station Name (GRDC ID): | Novosaratovka (6972430) | Basin Name: | Neva |
|---|---|---|---|
| River Name: | Neva | Next Downstream Station: | None |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1859 [1] | Upstream Station(s): | Tainionkoski (6855400) |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 2504 m3/s | ||
| Minimum Discharge: | 747 m3/s | ||
| Maximum Discharge: | 4450 m3/s | Length of Upstream Mainstem: | 856 km |
| Mean Interstation Discharge: | 1911 m3/s | Distance to Basin Outlet: | 117 km |
| GRDC Catchment Area: | 281000 km2 | STN Catchment Area: | 279904 km2 |
| GRDC Interstation Area: | 219939 km2 | STN Interstation Area: | 219214 km2 |
| GRDC Station Runoff: | 281 mm/yr | STN Station Runoff: | 282 mm/yr |
| GRDC Interstation Runoff: | 274 mm/yr | STN Interstation Runoff: | 275 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |