![]() |
![]() |
| Station Name (GRDC ID): | Filaievskaya (6970270) | Basin Name: | Dvina |
|---|---|---|---|
| River Name: | Vaga | Next Downstream Station: | Ust-Pinega (6970250) |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | 350 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 111 m3/s | ||
| Minimum Discharge: | 16 m3/s | ||
| Maximum Discharge: | 1030 m3/s | Length of Upstream Mainstem: | 177 km |
| Mean Interstation Discharge: | 111 m3/s | Distance to Basin Outlet: | 519 km |
| GRDC Catchment Area: | 13200 km2 | STN Catchment Area: | 13523 km2 |
| GRDC Interstation Area: | 13200 km2 | STN Interstation Area: | 13523 km2 |
| GRDC Station Runoff: | 265 mm/yr | STN Station Runoff: | 258 mm/yr |
| GRDC Interstation Runoff: | 265 mm/yr | STN Interstation Runoff: | 258 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |