![]() |
![]() |
| Station Name (GRDC ID): | Ust-Pinega (6970250) | Basin Name: | Dvina |
|---|---|---|---|
| River Name: | Northern Dvina(Severnaya Dvina) | Next Downstream Station: | None |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1881 [6] | Upstream Station(s): | Filaievskaya (6970270) Kulogory (6970400) Malaya Kushba (6970680) |
| End Year [Month]: | 1993 [12] | ||
| Mean Discharge: | 3332 m3/s | ||
| Minimum Discharge: | 319 m3/s | ||
| Maximum Discharge: | 20800 m3/s | Length of Upstream Mainstem: | 1297 km |
| Mean Interstation Discharge: | 2595 m3/s | Distance to Basin Outlet: | 169 km |
| GRDC Catchment Area: | 348000 km2 | STN Catchment Area: | 357844 km2 |
| GRDC Interstation Area: | 271600 km2 | STN Interstation Area: | 289297 km2 |
| GRDC Station Runoff: | 302 mm/yr | STN Station Runoff: | 294 mm/yr |
| GRDC Interstation Runoff: | 301 mm/yr | STN Interstation Runoff: | 283 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |