![]() |
![]() |
Station Name (GRDC ID): | Malaya Kushba (6970680) | Basin Name: | Dvina |
---|---|---|---|
River Name: | Vytchegda | Next Downstream Station: | Ust-Pinega (6970250) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 966 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 258 m3/s | ||
Minimum Discharge: | 50 m3/s | ||
Maximum Discharge: | 1780 m3/s | Length of Upstream Mainstem: | 333 km |
Mean Interstation Discharge: | 258 m3/s | Distance to Basin Outlet: | 1134 km |
GRDC Catchment Area: | 26500 km2 | STN Catchment Area: | 24778 km2 |
GRDC Interstation Area: | 26500 km2 | STN Interstation Area: | 24778 km2 |
GRDC Station Runoff: | 307 mm/yr | STN Station Runoff: | 329 mm/yr |
GRDC Interstation Runoff: | 307 mm/yr | STN Interstation Runoff: | 329 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |