![]() |
![]() |
Station Name (GRDC ID): | Kulogory (6970400) | Basin Name: | Dvina |
---|---|---|---|
River Name: | Pinega | Next Downstream Station: | Ust-Pinega (6970250) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 109 km |
Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
End Year [Month]: | 1987 [12] | ||
Mean Discharge: | 368 m3/s | ||
Minimum Discharge: | 62 m3/s | ||
Maximum Discharge: | 2350 m3/s | Length of Upstream Mainstem: | 502 km |
Mean Interstation Discharge: | 368 m3/s | Distance to Basin Outlet: | 278 km |
GRDC Catchment Area: | 36700 km2 | STN Catchment Area: | 30246 km2 |
GRDC Interstation Area: | 36700 km2 | STN Interstation Area: | 30246 km2 |
GRDC Station Runoff: | 316 mm/yr | STN Station Runoff: | 383 mm/yr |
GRDC Interstation Runoff: | 316 mm/yr | STN Interstation Runoff: | 383 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |