![]() |
![]() |
Station Name (GRDC ID): | Ust-Tsilma (6970650) | Basin Name: | Pechora |
---|---|---|---|
River Name: | Pechora | Next Downstream Station: | Oksino (6970710) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 388 km |
Start Year [Month]: | 1932 [1] | Upstream Station(s): | Adzva (6970850) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 3405 m3/s | ||
Minimum Discharge: | 250 m3/s | ||
Maximum Discharge: | 24300 m3/s | Length of Upstream Mainstem: | 1033 km |
Mean Interstation Discharge: | 2412 m3/s | Distance to Basin Outlet: | 444 km |
GRDC Catchment Area: | 248000 km2 | STN Catchment Area: | 233553 km2 |
GRDC Interstation Area: | 193300 km2 | STN Interstation Area: | 184523 km2 |
GRDC Station Runoff: | 433 mm/yr | STN Station Runoff: | 460 mm/yr |
GRDC Interstation Runoff: | 393 mm/yr | STN Interstation Runoff: | 412 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |