![]() |
![]() |
Station Name (GRDC ID): | Oksino (6970710) | Basin Name: | Pechora |
---|---|---|---|
River Name: | Pechora | Next Downstream Station: | None |
GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1980 [5] | Upstream Station(s): | Ust-Tsilma (6970650) |
End Year [Month]: | 1993 [12] | ||
Mean Discharge: | 4515 m3/s | ||
Minimum Discharge: | 436 m3/s | ||
Maximum Discharge: | 23940 m3/s | Length of Upstream Mainstem: | 1417 km |
Mean Interstation Discharge: | 1110 m3/s | Distance to Basin Outlet: | 56 km |
GRDC Catchment Area: | 312000 km2 | STN Catchment Area: | 301599 km2 |
GRDC Interstation Area: | 64000 km2 | STN Interstation Area: | 68045 km2 |
GRDC Station Runoff: | 456 mm/yr | STN Station Runoff: | 472 mm/yr |
GRDC Interstation Runoff: | 547 mm/yr | STN Interstation Runoff: | 515 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |