Station Name (GRDC ID): | Razdorskaya (6978250) | Basin Name: | Don |
---|---|---|---|
River Name: | Don | Next Downstream Station: | None |
GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1891 [1] | Upstream Station(s): | Archedinskaia (6978500) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 790 m3/s | ||
Minimum Discharge: | 103 m3/s | ||
Maximum Discharge: | 9390 m3/s | Length of Upstream Mainstem: | 1258 km |
Mean Interstation Discharge: | 738 m3/s | Distance to Basin Outlet: | 181 km |
GRDC Catchment Area: | 378000 km2 | STN Catchment Area: | 391664 km2 |
GRDC Interstation Area: | 344300 km2 | STN Interstation Area: | 364451 km2 |
GRDC Station Runoff: | 66 mm/yr | STN Station Runoff: | 64 mm/yr |
GRDC Interstation Runoff: | 68 mm/yr | STN Interstation Runoff: | 64 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |