Station Name (GRDC ID): | Archedinskaia (6978500) | Basin Name: | Don |
---|---|---|---|
River Name: | Medveditsa | Next Downstream Station: | Razdorskaya (6978250) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 472 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 52 m3/s | ||
Minimum Discharge: | 7 m3/s | ||
Maximum Discharge: | 664 m3/s | Length of Upstream Mainstem: | 375 km |
Mean Interstation Discharge: | 52 m3/s | Distance to Basin Outlet: | 653 km |
GRDC Catchment Area: | 33700 km2 | STN Catchment Area: | 27213 km2 |
GRDC Interstation Area: | 33700 km2 | STN Interstation Area: | 27213 km2 |
GRDC Station Runoff: | 49 mm/yr | STN Station Runoff: | 60 mm/yr |
GRDC Interstation Runoff: | 49 mm/yr | STN Interstation Runoff: | 60 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |