![]() |
![]() |
| Station Name (GRDC ID): | Mozyr (6979500) | Basin Name: | Dnepr |
|---|---|---|---|
| River Name: | Pripiat | Next Downstream Station: | Dniepr Power Plant (6980800) |
| GRDC Country Code: | BY | Distance to Next Downstream Station: | 733 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 455 m3/s | ||
| Minimum Discharge: | 110 m3/s | ||
| Maximum Discharge: | 3310 m3/s | Length of Upstream Mainstem: | 439 km |
| Mean Interstation Discharge: | 455 m3/s | Distance to Basin Outlet: | 1160 km |
| GRDC Catchment Area: | 101000 km2 | STN Catchment Area: | 116685 km2 |
| GRDC Interstation Area: | 101000 km2 | STN Interstation Area: | 116685 km2 |
| GRDC Station Runoff: | 142 mm/yr | STN Station Runoff: | 123 mm/yr |
| GRDC Interstation Runoff: | 142 mm/yr | STN Interstation Runoff: | 123 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |