Station Name (GRDC ID): | Dniepr Power Plant (6980800) | Basin Name: | Dnepr |
---|---|---|---|
River Name: | Dniepr | Next Downstream Station: | None |
GRDC Country Code: | UR | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1952 [1] | Upstream Station(s): | Mozyr (6979500) Chernigov (6979600) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 1484 m3/s | ||
Minimum Discharge: | 362 m3/s | ||
Maximum Discharge: | 8040 m3/s | Length of Upstream Mainstem: | 1173 km |
Mean Interstation Discharge: | 708 m3/s | Distance to Basin Outlet: | 426 km |
GRDC Catchment Area: | 463000 km2 | STN Catchment Area: | 463075 km2 |
GRDC Interstation Area: | 280600 km2 | STN Interstation Area: | 261670 km2 |
GRDC Station Runoff: | 101 mm/yr | STN Station Runoff: | 101 mm/yr |
GRDC Interstation Runoff: | 80 mm/yr | STN Interstation Runoff: | 85 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |