![]() |
![]() |
| Station Name (GRDC ID): | Chernigov (6979600) | Basin Name: | Dnepr |
|---|---|---|---|
| River Name: | Desna | Next Downstream Station: | Dniepr Power Plant (6980800) |
| GRDC Country Code: | UR | Distance to Next Downstream Station: | 638 km |
| Start Year [Month]: | 1884 [5] | Upstream Station(s): | None |
| End Year [Month]: | 1985 [12] | ||
| Mean Discharge: | 321 m3/s | ||
| Minimum Discharge: | 36 m3/s | ||
| Maximum Discharge: | 3730 m3/s | Length of Upstream Mainstem: | 514 km |
| Mean Interstation Discharge: | 321 m3/s | Distance to Basin Outlet: | 1064 km |
| GRDC Catchment Area: | 81400 km2 | STN Catchment Area: | 84721 km2 |
| GRDC Interstation Area: | 81400 km2 | STN Interstation Area: | 84721 km2 |
| GRDC Station Runoff: | 124 mm/yr | STN Station Runoff: | 120 mm/yr |
| GRDC Interstation Runoff: | 124 mm/yr | STN Interstation Runoff: | 120 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |