![]() |
![]() |
Station Name (GRDC ID): | Galougo (1112300) | Basin Name: | Senegal |
---|---|---|---|
River Name: | Senegal | Next Downstream Station: | Bakel (1812500) |
GRDC Country Code: | MI | Distance to Next Downstream Station: | 131 km |
Start Year [Month]: | 1905 [5] | Upstream Station(s): | Toukoto (1112340) Dibia (1112350) |
End Year [Month]: | 1990 [12] | ||
Mean Discharge: | 510 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 3980 m3/s | Length of Upstream Mainstem: | 561 km |
Mean Interstation Discharge: | 102 m3/s | Distance to Basin Outlet: | 754 km |
GRDC Catchment Area: | 127000 km2 | STN Catchment Area: | 120332 km2 |
GRDC Interstation Area: | 78000 km2 | STN Interstation Area: | 71990 km2 |
GRDC Station Runoff: | 127 mm/yr | STN Station Runoff: | 134 mm/yr |
GRDC Interstation Runoff: | 41 mm/yr | STN Interstation Runoff: | 45 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |