![]() |
![]() |
| Station Name (GRDC ID): | Bakel (1812500) | Basin Name: | Senegal |
|---|---|---|---|
| River Name: | Senegal | Next Downstream Station: | Matam (1812300) |
| GRDC Country Code: | SG | Distance to Next Downstream Station: | 232 km |
| Start Year [Month]: | 1904 [1] | Upstream Station(s): | Galougo (1112300) Kidira (1812600) |
| End Year [Month]: | 1989 [4] | ||
| Mean Discharge: | 705 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 6740 m3/s | Length of Upstream Mainstem: | 1135 km |
| Mean Interstation Discharge: | 25 m3/s | Distance to Basin Outlet: | 623 km |
| GRDC Catchment Area: | 218000 km2 | STN Catchment Area: | 591218 km2 |
| GRDC Interstation Area: | 62100 km2 | STN Interstation Area: | 437772 km2 |
| GRDC Station Runoff: | 102 mm/yr | STN Station Runoff: | 38 mm/yr |
| GRDC Interstation Runoff: | 13 mm/yr | STN Interstation Runoff: | 2 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |