![]() |
![]() |
Station Name (GRDC ID): | Matam (1812300) | Basin Name: | Senegal |
---|---|---|---|
River Name: | Senegal | Next Downstream Station: | Dagana (1812100) |
GRDC Country Code: | SG | Distance to Next Downstream Station: | 184 km |
Start Year [Month]: | 1903 [5] | Upstream Station(s): | Bakel (1812500) |
End Year [Month]: | 1974 [4] | ||
Mean Discharge: | 761 m3/s | ||
Minimum Discharge: | 1 m3/s | ||
Maximum Discharge: | 7411 m3/s | Length of Upstream Mainstem: | 1343 km |
Mean Interstation Discharge: | 56 m3/s | Distance to Basin Outlet: | 391 km |
GRDC Catchment Area: | 230000 km2 | STN Catchment Area: | 764171 km2 |
GRDC Interstation Area: | 12000 km2 | STN Interstation Area: | 172953 km2 |
GRDC Station Runoff: | 104 mm/yr | STN Station Runoff: | 31 mm/yr |
GRDC Interstation Runoff: | 148 mm/yr | STN Interstation Runoff: | 10 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |