![]() |
![]() |
| Station Name (GRDC ID): | Moissala (1537450) | Basin Name: | Chari |
|---|---|---|---|
| River Name: | Bahr Sara | Next Downstream Station: | Bousso (1537300) |
| GRDC Country Code: | CD | Distance to Next Downstream Station: | 423 km |
| Start Year [Month]: | 1951 [5] | Upstream Station(s): | Batangafo (1737210) |
| End Year [Month]: | 1984 [1] | ||
| Mean Discharge: | 480 m3/s | ||
| Minimum Discharge: | 15 m3/s | ||
| Maximum Discharge: | 3032 m3/s | Length of Upstream Mainstem: | 567 km |
| Mean Interstation Discharge: | 169 m3/s | Distance to Basin Outlet: | 822 km |
| GRDC Catchment Area: | 67600 km2 | STN Catchment Area: | 67541 km2 |
| GRDC Interstation Area: | 22900 km2 | STN Interstation Area: | 24525 km2 |
| GRDC Station Runoff: | 224 mm/yr | STN Station Runoff: | 224 mm/yr |
| GRDC Interstation Runoff: | 232 mm/yr | STN Interstation Runoff: | 217 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |