![]() |
![]() |
| Station Name (GRDC ID): | Batangafo (1737210) | Basin Name: | Chari |
|---|---|---|---|
| River Name: | Ouham | Next Downstream Station: | Moissala (1537450) |
| GRDC Country Code: | CE | Distance to Next Downstream Station: | 134 km |
| Start Year [Month]: | 1951 [5] | Upstream Station(s): | Bossangoa (1737150) |
| End Year [Month]: | 1994 [3] | ||
| Mean Discharge: | 311 m3/s | ||
| Minimum Discharge: | 5 m3/s | ||
| Maximum Discharge: | 1400 m3/s | Length of Upstream Mainstem: | 456 km |
| Mean Interstation Discharge: | 92 m3/s | Distance to Basin Outlet: | 956 km |
| GRDC Catchment Area: | 44700 km2 | STN Catchment Area: | 43016 km2 |
| GRDC Interstation Area: | 21900 km2 | STN Interstation Area: | 21498 km2 |
| GRDC Station Runoff: | 220 mm/yr | STN Station Runoff: | 228 mm/yr |
| GRDC Interstation Runoff: | 133 mm/yr | STN Interstation Runoff: | 135 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |