![]() |
![]() |
Station Name (GRDC ID): | Bratislava (6142200) | Basin Name: | Danube |
---|---|---|---|
River Name: | Danube | Next Downstream Station: | Nagymaros (6442500) |
GRDC Country Code: | SO | Distance to Next Downstream Station: | 216 km |
Start Year [Month]: | 1900 [11] | Upstream Station(s): | Stein-Krems (6242400) |
End Year [Month]: | 1990 [10] | ||
Mean Discharge: | 2047 m3/s | ||
Minimum Discharge: | 633 m3/s | ||
Maximum Discharge: | 7324 m3/s | Length of Upstream Mainstem: | 709 km |
Mean Interstation Discharge: | 182 m3/s | Distance to Basin Outlet: | 1550 km |
GRDC Catchment Area: | 131338 km2 | STN Catchment Area: | 131486 km2 |
GRDC Interstation Area: | 35293 km2 | STN Interstation Area: | 36543 km2 |
GRDC Station Runoff: | 492 mm/yr | STN Station Runoff: | 491 mm/yr |
GRDC Interstation Runoff: | 162 mm/yr | STN Interstation Runoff: | 157 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |