![]() |
![]() |
Station Name (GRDC ID): | Stein-Krems (6242400) | Basin Name: | Danube |
---|---|---|---|
River Name: | Danube | Next Downstream Station: | Bratislava (6142200) |
GRDC Country Code: | OS | Distance to Next Downstream Station: | 111 km |
Start Year [Month]: | 1931 [1] | Upstream Station(s): | Achleiten (6342900) |
End Year [Month]: | 1970 [12] | ||
Mean Discharge: | 1866 m3/s | ||
Minimum Discharge: | 596 m3/s | ||
Maximum Discharge: | 5986 m3/s | Length of Upstream Mainstem: | 598 km |
Mean Interstation Discharge: | 446 m3/s | Distance to Basin Outlet: | 1661 km |
GRDC Catchment Area: | 96045 km2 | STN Catchment Area: | 94943 km2 |
GRDC Interstation Area: | 19448 km2 | STN Interstation Area: | 18586 km2 |
GRDC Station Runoff: | 613 mm/yr | STN Station Runoff: | 620 mm/yr |
GRDC Interstation Runoff: | 723 mm/yr | STN Interstation Runoff: | 757 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |