![]() |
![]() |
| Station Name (GRDC ID): | Kerki (2917110) | Basin Name: | Amu-Darya |
|---|---|---|---|
| River Name: | Amu-Darya | Next Downstream Station: | Chatly (2917100) |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | 676 km |
| Start Year [Month]: | 1932 [1] | Upstream Station(s): | Manguzar (2917400) Tutkaul (2917900) Niz. Pjandge (2917950) |
| End Year [Month]: | 1989 [12] | ||
| Mean Discharge: | 1696 m3/s | ||
| Minimum Discharge: | 312 m3/s | ||
| Maximum Discharge: | 7470 m3/s | Length of Upstream Mainstem: | 1014 km |
| Mean Interstation Discharge: | -5 m3/s | Distance to Basin Outlet: | 1006 km |
| GRDC Catchment Area: | 309000 km2 | STN Catchment Area: | 297328 km2 |
| GRDC Interstation Area: | 151300 km2 | STN Interstation Area: | 148745 km2 |
| GRDC Station Runoff: | 173 mm/yr | STN Station Runoff: | 180 mm/yr |
| GRDC Interstation Runoff: | -1 mm/yr | STN Interstation Runoff: | -1 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |